Differences between revisions 2 and 3
Revision 2 as of 2009-07-06 22:53:34
Size: 1377
Editor: NikilMehta
Comment:
Revision 3 as of 2009-07-14 19:53:32
Size: 2074
Editor: NikilMehta
Comment:
Deletions are marked like this. Additions are marked like this.
Line 5: Line 5:
|| 9:15 am || Study vision, goals, and recap ||
|| 10:00 am ||    Questions/discussion ||
|| 9:15 am || Study vision, goals, and recap [[attachment:01_workshop_introduction.pdf|Intro slides]] ||
|| 10:00 am ||       Questions/discussion ||
Line 8: Line 8:
|| 10:30 am || Metrics brief in soft error (Pia) ||
|| 11:00 am ||
Hard error (Bianca) ||
|| 11:15 am ||    Discussion ||
|| 11:30 am || Roadmap brief in (Sani) ||
|| 12:00 pm ||    Discussion ||
|| 12:15 pm || LUNCH ||
|| 1:30 pm ||
Constituency brief in's (short reminder what asking for) ||
|| 1:35 pm ||   Space/Airplanes (Heather) ||
|| 2:00 pm ||     Discuss ||
|| 2:10 pm ||   Large-Scale Systems (Sarah) ||
|| 2:20 pm ||     Discuss ||
|| 2:25 pm ||   Commercial/Consumer (Todd/Nick) ||
|| 2:35 pm ||     Discuss ||
|| 2:40 pm || Short constituency cross-cut discussion (note longer session at brief-out) ||
|| 10:30 am || Metrics brief in soft error (Pia) [[attachment:02_metrics.pdf|Metrics slides]] ||
|| 11:00 am ||      
Hard error (Bianca) ||
|| 11:15 am ||       Discussion ||
|| 11:30 am || Roadmap brief in (Sani) [[attachment:03_roadmap.pdf|Roadmap slides]] ||
|| 12:00 pm ||       Discussion ||
|| 12:15 pm || Lunch ||
|| 1:30 pm ||
Constituency brief in's [[attachment:04_constituency_challenge_review.pdf|Contituency challenge review]]||
|| 1:35 pm ||       Space/Airplanes (Heather) [[attachment:05_areospace_briefin.pdf|Aerospace slides]] ||
|| 2:00 pm ||            Discuss ||
|| 2:10 pm ||       Large-Scale Systems (Sarah) ||
|| 2:20 pm ||            Discuss ||
|| 2:25 pm ||       Commercial/Consumer (Todd/Nick) [[attachment:07_consumer_breifin.pdf|Consumer slides]] ||
|| 2:35 pm ||            Discuss ||
|| 2:40 pm || Short constituency cross-cut discussion ||
Line 25: Line 25:
|| 4:45 pm || Reconvene and wrapup for day 1 || || 4:45 pm || Reconvene and wrapup for Day 1 ||
Line 30: Line 30:
|| 9:00 am || Recap day 1 ||
|| 9:15 am || Constituency outbriefs (15+5 each) ||
|| 9:00 am || Recap Day 1 ||
|| 9:15 am || Constituency outbriefs (15+5 each) [[attachment:10_consumer_briefout.pdf|Consumer slides]] ||

Program

July 8 (Day 1)

9:00 am

Welcome, introductions

9:15 am

Study vision, goals, and recap Intro slides

10:00 am

      Questions/discussion

10:15 am

Break

10:30 am

Metrics brief in soft error (Pia) Metrics slides

11:00 am

      Hard error (Bianca)

11:15 am

      Discussion

11:30 am

Roadmap brief in (Sani) Roadmap slides

12:00 pm

      Discussion

12:15 pm

Lunch

1:30 pm

Constituency brief in's Contituency challenge review

1:35 pm

      Space/Airplanes (Heather) Aerospace slides

2:00 pm

           Discuss

2:10 pm

      Large-Scale Systems (Sarah)

2:20 pm

           Discuss

2:25 pm

      Commercial/Consumer (Todd/Nick) Consumer slides

2:35 pm

           Discuss

2:40 pm

Short constituency cross-cut discussion

2.55 pm

<Reiterate constituency charge>

3:00 pm

Break

3:15 pm

Constituency breakouts

4:45 pm

Reconvene and wrapup for Day 1

5:00 pm

End of Day 1

6:00 pm

Dinner at Central Ave Grill

July 9 (Day 2)

9:00 am

Recap Day 1

9:15 am

Constituency outbriefs (15+5 each) Consumer slides

10:15 am

Discuss common themes (common/disjoint challenges)

10:45 am

Planning next steps and wrapup

12:00 pm

End of Workshop

Meetings/Second/Program (last edited 2009-07-29 18:47:40 by NikilMehta)